SYLLABUS
NOTE: Click On Case No to Open a File
CASE NO | POST | DEPARTMENT | UPLOADED ON |
---|---|---|---|
123G2024 | DISTRICT OFFICER (PLANNING)/ MUNICIPAL OFFCIER (PLANNING)/ DMO(PLANNING)/AMO (PLANNING) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT DEPARTMENT | 23-12-2024 |
42J2024 | INDUSTRIAL DEVELOPMENT OFFICER | INDUSTRIES, COMMERCE, INVESTMENT & SKILLS DEVELOPMENT DEPARTMENT (ICI & SDD) DIRECTORATE GENERAL OF INDUSTRIES, PRICES, WEIGHT & MEASURES, PUNJAB, LAHORE | 06-12-2024 |
59J2024 | STENOGRAPHER | DEPUTY COMMISSIONER OFFICE, KHUSHAB (BOR) | 29-11-2024 |
58J2024 | JUNIOR CLERK | DEPUTY COMMISSIONER OFFICE, KHUSHAB (BOR) | 29-11-2024 |
57J2024 | JUNIOR CLERK | REVENUE DEPARTMENT/DEPUTY COMMISSIONER/DISTRICT COLLECTOR OFFICE, LAHORE (BOR) | 29-11-2024 |
52J2024 | ASSISTANT ((BOR), SIALKOT) | REVENUE DEPARTMENT/DEPUTY COMMISSIONER OFFICE, SIALKOT (BOR) | 21-11-2024 |
54J2024 | ASSISTANT ((BOR), BAHAWALPUR ) | REVENUE DEPARTMENT/COMMISSIONER OFFICE, BAHAWALPUR DIVISION, BAHAWALPUR (BOR) | 21-11-2024 |
51J2024 | COMPUTER OPERATOR | IN THE OFFICE OF THE DEPUTY COMMISSIONER (KHUSHAB) (BOR) | 21-11-2024 |
55J2024 | JUNIOR CLERK | REVENUE DEPARTMENT/DEPUTY COMMISSIONER OFFICE, MURREE (BOR) | 21-11-2024 |
56J2024 | JUNIOR CLERK | REVENUE DEPARTMENT/DEPUTY COMMISSIONER OFFICE, SIALKOT (BOR) | 21-11-2024 |
53J2024 | ACCOUNTANT / AUDITOR/ STORE KEEPER/ CASHIER | PUNJAB SMALL INDUSTRIES CORPORATION INDUSTRIES, COMMERCE, INVESTMENT & SKILLS DEVELOPMENT DEPARTMENT | 21-11-2024 |
46J2024 | STENOGRAPHER BOARD OF REVENUE, PUNJAB | BOARD OF REVENUE, PUNJAB | 11-11-2024 |
47J2024 | ASSISTANT (KHUSHAB, BOR) | OFFICE OF THE DEPUTY COMMISSIONER, KHUSHAB (BOR) | 11-11-2024 |
48J2024 | ASSISTANT DIRECTOR (IT/DATA BASE), ASSISTANT DIRECTOR (COMPUTER), NETWORK MANAGER | PUNJAB SMALL INDUSTRIES CORPORATION INDUSTRIES, COMMERCE, INVESTMENT & SKILLS DEVELOPMENT DEPARTMENT | 11-11-2024 |
49J2024 | SOFTWARE ENGINEER/ ASSISTANT DIRECTOR (PROGRAMMING) | PUNJAB SMALL INDUSTRIES CORPORATION INDUSTRIES, COMMERCE, INVESTMENT & SKILLS DEVELOPMENT DEPARTMENT | 11-11-2024 |
Showing 1 to 15 of 87 results